Most reviewed · September 2026 figures
British Columbia junk removal & dumpster rental, most reviewed
As of September 2026, the three most reviewed junk removal & dumpster rental rated 4.0 or better in British Columbia on Cottage Chores are 1-800-GOT-JUNK? Fraser Valley (7,129 Google reviews at 5.0), 1-800-GOT-JUNK? Vancouver Metro (5,627 Google reviews at 5.0) and 1-800-GOT-JUNK? Kelowna (3,232 Google reviews at 5.0).
- Junk Removal & Dumpster Rental compared
- 129
- Google reviews
- 31,481
- Median rating
- 5.0
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | 1-800-GOT-JUNK? Fraser Valley | 7,129 Google reviews | ||
| 2 | 1-800-GOT-JUNK? Vancouver Metro | 5,627 Google reviews | ||
| 3 | 1-800-GOT-JUNK? Kelowna | 3,232 Google reviews | ||
| 4 | 1-800-GOT-JUNK? Victoria | 1,570 Google reviews | ||
| 5 | 1-800-GOT-JUNK? Vancouver Downtown | 1,400 Google reviews | ||
| 6 | 505-Junk939 Homer St #1510, Vancouver, BC V6B 6P6 | 1,073 Google reviews | ||
| 7 | 1-800-GOT-JUNK? Fraser Valley East | 1,045 Google reviews | ||
| 8 | Keen on Green Disposal & Recycling1588 E Hastings St Unit 331, Vancouver, BC V5L 0B8 | 1,009 Google reviews | ||
| 9 | JUSTJUNK Victoria | 710 Google reviews | ||
| 10 | Atlas Junk Removal & Bin Rental1020 Queens Ave, Victoria, BC V8T 1M8 | 620 Google reviews | ||
| 11 | First Choice Junk Removal589 Ebert Ave, Coquitlam, BC V3J 2L1 | 606 Google reviews | ||
| 12 | JUSTJUNK Vancouver | 589 Google reviews | ||
| 13 | Junk Removal Express | 389 Google reviews | ||
| 14 | Trash B Gone Junk Removal & Demolition32351 Clinton Ave, Abbotsford, BC V2T 4N3 | 346 Google reviews | ||
| 15 | Removerz Junk Removal Burnaby | 322 Google reviews | ||
| 16 | JUSTJUNK Langley | 315 Google reviews | ||
| 17 | The Junk Box911 Yates St #185, Victoria, BC V8V 3L5 | 291 Google reviews | ||
| 18 | Island Junk Solutions Ltd3418 Pattison Way, Victoria, BC V9C 4K9 | 260 Google reviews | ||
| 19 | 505-Junk Removal - Richmond13955 Bridgeport Rd, Richmond, BC V6V 1J6 | 239 Google reviews | ||
| 20 | TheJunkGuy.ca | 237 Google reviews | ||
| 21 | Fraser Valley Junk Solutions45640 Alma Ave, Chilliwack, BC V2R 0P8 | 223 Google reviews | ||
| 22 | Clutter To Cash | Junk Removal | 198 Google reviews | ||
| 23 | Joey's Junk Removal1050 Pacific Blvd, Vancouver, BC V6Z 3A3 | 171 Google reviews | ||
| 24 | Sam's Junk Removal Vancouver | 169 Google reviews | ||
| 25 | Integrity Junk Removal3931 Waterton Crescent, Abbotsford, BC V3G 1J8 | 158 Google reviews | ||
| 26 | Go Junk Go - Vancouver Junk Removal3408 Dunbar St, Vancouver, BC V6S 2C2 | 137 Google reviews | ||
| 27 | Haul Away Junk Removal | 136 Google reviews | ||
| 28 | Trash Bandits Junk Removal - Vancouver2275 E Pender St, Vancouver, BC V5L 1X5 | 136 Google reviews | ||
| 29 | Indelible Waste Removal | 134 Google reviews | ||
| 30 | Junk Matters3662 Planta Rd, Nanaimo, BC V9T 1M2 | 129 Google reviews | ||
| 31 | BIN86JUNK906 Clarke Rd #167, Port Moody, BC V3H 1L7 | 126 Google reviews | ||
| 32 | Top Star Moving & Junk Removal12945 107 Ave, Surrey, BC V3T 2G1 | 121 Google reviews | ||
| 33 | Over The Edge Junk Removal2662 Brewster Dr, Coquitlam, BC V3B 7B4 | 118 Google reviews | ||
| 34 | Junk N Go | 115 Google reviews | ||
| 35 | 1-800-GOT-JUNK? East Vancouver | 98 Google reviews | ||
| 36 | Cowichan Removal | 95 Google reviews | ||
| 37 | Brica Brac Salvage574 Yates St, Victoria, BC V8W 1K8 | 86 Google reviews | ||
| 38 | Eco-Green Junk Solutions878 Viewfield Rd, Victoria, BC V9A 4V1 | 85 Google reviews | ||
| 39 | Blue Collar Junk Removal & Demolition5253 Reid Rd, Coldstream, BC V1B 3E8 | 81 Google reviews | ||
| 40 | Father & Son Junk Removal6583 132a St, Surrey, BC V3W 8E5 | 79 Google reviews | ||
| 41 | North Vancouver Junk Removal743 Roslyn Blvd, North Vancouver, BC V7G 1P4 | 76 Google reviews | ||
| 42 | Rugged Edge Hauling9408 Rendell Dr, Coldstream, BC V1B 2L4 | 71 Google reviews | ||
| 43 | Trailer Trash Junk Removal | 67 Google reviews | ||
| 44 | BIG COUNTRY DUMP AND DEMOLITION | 65 Google reviews | ||
| 45 | Dk full tilt hauling and services#3590, Abbotsford, BC V2V 7A7 | 65 Google reviews | ||
| 46 | City Junk Services119 E Kings Rd, North Vancouver, BC V7N 1H4 | 65 Google reviews | ||
| 47 | MJKH REMOVAL6414 Prince Albert St, Vancouver, BC V5W 3E6 | 64 Google reviews | ||
| 48 | Blue Door Junk Removal | 60 Google reviews | ||
| 49 | 2 Girls 1 Truck Junk & Rubbish Removal | 60 Google reviews | ||
| 50 | 1-800-GOT-JUNK? Abbotsford | 58 Google reviews |
Cottage Chores compared 129 junk removal & dumpster rental in British Columbia, with 31,481 Google reviews between them. Of these, 127 meet this list's method. The median rating is 5.0 from a median of 29 reviews.
Of the junk removal & dumpster rental compared, the most reviewed is 1-800-GOT-JUNK? Fraser Valley, with 7,129 Google reviews at 5.0.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which junk removal & dumpster rental in British Columbia have the most Google reviews?
- As of September 2026, the three most reviewed junk removal & dumpster rental rated 4.0 or better in British Columbia on Cottage Chores are 1-800-GOT-JUNK? Fraser Valley (7,129 Google reviews at 5.0), 1-800-GOT-JUNK? Vancouver Metro (5,627 Google reviews at 5.0) and 1-800-GOT-JUNK? Kelowna (3,232 Google reviews at 5.0).
- How does Cottage Chores rank junk removal & dumpster rental in British Columbia?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many junk removal & dumpster rental in British Columbia did Cottage Chores compare?
- Cottage Chores compared 129 junk removal & dumpster rental in British Columbia, with 31,481 Google reviews between them. Of these, 127 meet this list's method. The median rating is 5.0 from a median of 29 reviews.