Most reviewed · September 2026 figures
Canadian landscapers & lawn care, most reviewed
As of September 2026, the three most reviewed landscapers & lawn care rated 4.0 or better in Canada on Cottage Chores are Hometurf Lawn Care (5,840 Google reviews at 4.3), Weed Man Scarborough & GTA (2,785 Google reviews at 4.6) and Green Drop Lawns Ltd (2,685 Google reviews at 4.7).
- Landscapers & Lawn Care compared
- 6,752
- Google reviews
- 248,517
- Median rating
- 5.0
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Hometurf Lawn Care7123 Fir Tree Dr, Mississauga, ON L5S 1G4 | 5,840 Google reviews | ||
| 2 | Weed Man Scarborough & GTA80 Auto Mall Dr, Scarborough, ON M1B 5N5 | 2,785 Google reviews | ||
| 3 | Green Drop Lawns Ltd1230 Meridian Rd NE, Calgary, AB T2A 2N9 | 2,685 Google reviews | ||
| 4 | Arrosage Monsieur Gazon809 Bd Saint-Luc, Saint-Jean-sur-Richelieu, QC J2W 2G6 | 2,383 Google reviews | ||
| 5 | Yard Dawgs330 40 Ave NE, Calgary, AB T2E 2M7 | 2,001 Google reviews | ||
| 6 | Green Blade Lawn CareBox 70048 Kenaston PO, Winnipeg, MB R3P 0X6 | 1,857 Google reviews | ||
| 7 | Weed Man Lawn Care450 Wyecroft Rd Unit 9, Oakville, ON L6K 2H2 | 1,769 Google reviews | ||
| 8 | J.R. Lawn & Snow1569 Michael St, Ottawa, ON K1B 3T3 | 1,515 Google reviews | ||
| 9 | Weed Man | Entretien de pelouses1123 Desserte Nord Autoroute 440, Laval, QC H7L 3W3 | 1,501 Google reviews | ||
| 10 | Weed Man Lawn Care19358 96 Ave Unit 235, Surrey, BC V4N 4C1 | 1,343 Google reviews | ||
| 11 | Hometurf Lawn Care Guelph55 Airpark Pl, Guelph, ON N1L 1B2 | 1,283 Google reviews | ||
| 12 | Nutri-Lawn Ottawa Ecology Friendly Lawn Care1038 Belfast Rd, Ottawa, ON K1B 3S3 | 1,254 Google reviews | ||
| 13 | Nutri-Lawn York Region North | Durham West14 Gormley Industrial Ave #1, Gormley, ON L0H 1G0 | 1,242 Google reviews | ||
| 14 | Nutri-Lawn - Calgary Lawn Care4980 28 St SE, Calgary, AB T2B 3H2 | 1,180 Google reviews | ||
| 15 | LawnSavers Plant Health Care - Lawn Care Services Toronto160 Cidermill Ave Unit 14, Vaughan, ON L4K 4K5 | 1,176 Google reviews | ||
| 16 | LawnMart Inc.10177 Old Church Rd, Bolton, ON L7E 0R2 | 1,171 Google reviews | ||
| 17 | Northern Snow1092 Great Northern Rd Unit 2, Sault Ste. Marie, ON P6B 0B6 | 1,077 Google reviews | ||
| 18 | Dr. Green Services Inc.29 East Lake Way NE #2, Airdrie, AB T4A 2J4 | 1,071 Google reviews | ||
| 19 | Canadian Property Stars | 993 Google reviews | ||
| 20 | TruGreen Lawn Care2385 Matheson Blvd E, Mississauga, ON L4W 5B3 | 937 Google reviews | ||
| 21 | Vertdure | Entretien de Pelouse Laval4035 Rue Garand, Laval, QC H7L 5X5 | 930 Google reviews | ||
| 22 | Nutri-Lawn - Mississauga Lawn Care3146 Lenworth Dr, Mississauga, ON L4X 2G1 | 892 Google reviews | ||
| 23 | Weed Man Lawn Care667 Sumas Way Unit 115, Abbotsford, BC V2S 7P4 | 862 Google reviews | ||
| 24 | Marquize Paysagement6064 Rue Aline, Brossard, QC J4Z 1R9 | 826 Google reviews | ||
| 25 | Weed Man Lawn Care2683 Moray Ave, Courtenay, BC V9N 8A9 | 826 Google reviews | ||
| 26 | Nutri-Lawn - Halifax Lawn Care101-101 Thornhill Dr, Dartmouth, NS B3B 1S2 | 819 Google reviews | ||
| 27 | Weed Away Lawn Care7595 Danbro Crescent, Mississauga, ON L5N 6P9 | 799 Google reviews | ||
| 28 | Nutri-Lawn - Okanagan Lawn Care2490 Ross Rd, West Kelowna, BC V1Z 1G2 | 765 Google reviews | ||
| 29 | Weed Patrol Lawn Care7235 Girard Rd NW, Edmonton, AB T6B 2C5 | 763 Google reviews | ||
| 30 | Weed Man Lawn Care538 Newbold St, London, ON N6E 2S5 | 731 Google reviews | ||
| 31 | Corepro Landscaping60 Atlantic Ave #226, Toronto, ON M6K 1X9 | 702 Google reviews | ||
| 32 | Kodiak Snow Blowing & Lawncare, Inc1017B Carp Rd, Stittsville, ON K0A 1L0 | 676 Google reviews | ||
| 33 | Weed Man Lawn Care15 Lesmill Rd #5, North York, ON M3B 2T5 | 673 Google reviews | ||
| 34 | Vertdure | Entretien de Pelouse Gatineau39 Rue de Valcourt, Gatineau, QC J8T 8G9 | 664 Google reviews | ||
| 35 | Weed Man Lawn Care110 Cushman Rd, St. Catharines, ON L2M 6T1 | 643 Google reviews | ||
| 36 | Weed Man Lawn Care387 Gaboury Pl, Winnipeg, MB R2H 0L5 | 636 Google reviews | ||
| 37 | Nutri-Lawn - Cambridge Lawn Care400 Collier MacMillan Dr, Cambridge, ON N1R 7H7 | 630 Google reviews | ||
| 38 | Nutri-Lawn - Vancouver Lawn Care19770 94a Ave C110, Langley Twp, BC V1M 3B7 | 609 Google reviews | ||
| 39 | Gardenzilla Lawn & Garden618 O'Connor Dr, East York, ON M4C 3A1 | 604 Google reviews | ||
| 40 | Green Unlimited Lawn and Pest Control2709 Stevenage Dr, Ottawa, ON K1G 3N2 | 590 Google reviews | ||
| 41 | Vertdure | Entretien de Pelouse Québec-Portneuf4460 Wilfrid-Hamel Blvd, Québec City, QC G1P 2J7 | 558 Google reviews | ||
| 42 | Vertdure | Entretien de Pelouse Longueuil4435 Av. Thibault, Saint-Hubert, QC J3Y 7N1 | 553 Google reviews | ||
| 43 | MAXIGREEN12813 58 St NW, Edmonton, AB T5A 4X1 | 519 Google reviews | ||
| 44 | Barrhaven Landscaping & Snow Removal Inc.4955 Limebank Rd, Ottawa, ON K1X 1E8 | 518 Google reviews | ||
| 45 | Lawn Troopers | 518 Google reviews | ||
| 46 | Weed Man Lévis270 Rue des Gabarieurs, Levis, QC G6Y 9E9 | 508 Google reviews | ||
| 47 | Lawn Guys Co.740 Baker Crescent, Kingston, ON K7M 6P6 | 501 Google reviews | ||
| 48 | Classic Landscapes10008 6 Ave SW, Edmonton, AB T6X 0S8 | 484 Google reviews | ||
| 49 | Björn's Mow and Snow | 479 Google reviews | ||
| 50 | Nutri-Lawn - Winnipeg Lawn Care78 De Baets St, Winnipeg, MB R2J 3S9 | 476 Google reviews |
Cottage Chores compared 6,752 landscapers & lawn care in Canada, with 248,517 Google reviews between them. Of these, 6,181 meet this list's method. The median rating is 5.0 from a median of 13 reviews.
Of the landscapers & lawn care compared, the most reviewed is Hometurf Lawn Care, with 5,840 Google reviews at 4.3.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which landscapers & lawn care in Canada have the most Google reviews?
- As of September 2026, the three most reviewed landscapers & lawn care rated 4.0 or better in Canada on Cottage Chores are Hometurf Lawn Care (5,840 Google reviews at 4.3), Weed Man Scarborough & GTA (2,785 Google reviews at 4.6) and Green Drop Lawns Ltd (2,685 Google reviews at 4.7).
- How does Cottage Chores rank landscapers & lawn care in Canada?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many landscapers & lawn care in Canada did Cottage Chores compare?
- Cottage Chores compared 6,752 landscapers & lawn care in Canada, with 248,517 Google reviews between them. Of these, 6,181 meet this list's method. The median rating is 5.0 from a median of 13 reviews.
Landscapers & Lawn Care by place
Alberta
- Airdrie
- Calgary
- Canmore
- Cochrane
- Edmonton
- Fort McMurray
- Grande Prairie
- Lethbridge
- Medicine Hat
- Okotoks
- Red Deer
- Sherwood Park
- Spruce Grove
- St. Albert
- Sturgeon County
- Wetaskiwin
British Columbia
- Abbotsford
- Burnaby
- Campbell River
- Castlegar
- Chilliwack
- Comox
- Coquitlam
- Courtenay
- Cranbrook
- Delta
- Duncan
- Kamloops
- Kelowna
- Lake Country
- Langley
- Langley Twp
- Maple Ridge
- Mission
- Nanaimo
- Nelson
- North Vancouver
- Penticton
- Pitt Meadows
- Port Coquitlam
- Port Moody
- Prince George
- Richmond
- Salmon Arm
- Sechelt
- Sidney
- Sooke
- Squamish
- Surrey
- Vancouver
- Vernon
- Victoria
- West Kelowna
- West Vancouver
- Whistler
Manitoba
New Brunswick
Newfoundland and Labrador
Nova Scotia
Ontario
- Ajax
- Alliston
- Almonte
- Amherstburg
- Ancaster
- Aurora
- Barrie
- Belle River
- Belleville
- Bolton
- Bowmanville
- Bracebridge
- Brampton
- Brantford
- Brockville
- Burlington
- Caledon
- Caledonia
- Cambridge
- Chatham
- Cobourg
- Collingwood
- Concord
- Dundas
- Dunnville
- East York
- Elmira
- Etobicoke
- Fenwick
- Fergus
- Georgetown
- Gormley
- Gravenhurst
- Greater Sudbury
- Greely
- Grimsby
- Guelph
- Hamilton
- Huntsville
- Kanata
- Kawartha Lakes
- Kemptville
- Keswick
- King City
- Kingston
- Kingsville
- Kitchener
- Leamington
- London
- Manotick
- Mapleton
- Markham
- Middlesex Centre
- Milton
- Mississauga
- Mono
- Nepean
- Newmarket
- Niagara Falls
- Niagara-on-the-Lake
- North Bay
- North York
- Oakville
- Orangeville
- Orillia
- Orléans
- Oshawa
- Ottawa
- Owen Sound
- Pelham
- Pembroke
- Petawawa
- Peterborough
- Pickering
- Port Colborne
- Port Perry
- Prince Edward
- Richmond Hill
- Rockland
- Sarnia
- Sault Ste. Marie
- Scarborough
- Simcoe
- Smithville
- South Frontenac
- South Stormont
- St Thomas
- St. Catharines
- Stittsville
- Stoney Creek
- Stratford
- Strathroy
- Thornhill
- Thorold
- Thunder Bay
- Tillsonburg
- Timmins
- Toronto
- Uxbridge
- Vaughan
- Wasaga Beach
- Waterdown
- Waterloo
- Welland
- Whitby
- Whitchurch-Stouffville
- Wilmot
- Windsor
- Woodstock
Prince Edward Island
Quebec
- Baie-Comeau
- Blainville
- Boisbriand
- Boucherville
- Bromont
- Brossard
- Cantley
- Chambly
- Chicoutimi
- Châteauguay
- Delson
- Dorval
- Drummondville
- Gatineau
- Granby
- Jonquière
- Kirkland
- L'Ange-Gardien
- L'Assomption
- L'Épiphanie
- La Prairie
- Lasalle
- Laval
- Lavaltrie
- Longueuil
- Lorraine
- Lévis
- Magog
- Mascouche
- Mirabel
- Mont-Tremblant
- Montreal
- Montréal-Nord
- Pierrefonds
- Pointe-Claire
- Prévost
- Québec
- Québec City
- Rawdon
- Repentigny
- Rimouski
- Rivière-du-Loup
- Rouyn-Noranda
- Saint-Amable
- Saint-Bruno-de-Montarville
- Saint-Charles-Borromée
- Saint-Colomban
- Saint-Constant
- Saint-Eustache
- Saint-Georges
- Saint-Hippolyte
- Saint-Hubert
- Saint-Hyacinthe
- Saint-Jean-sur-Richelieu
- Saint-Jérôme
- Saint-Sauveur
- Saint-Thomas
- Sainte-Adèle
- Sainte-Julie
- Sainte-Marie
- Sainte-Sophie
- Salaberry-de-Valleyfield
- Sherbrooke
- Sorel-Tracy
- Terrebonne
- Trois-Rivières
- Val-d'Or
- Vaudreuil-Dorion
- Victoriaville